Biodynamic planting calendar September 2022
The moon in September 2022
Moon phases
- The First Quarter falls on September 3, 2022 at 19:07.
- The Full Moon falls on September 10, 2022 at 10:59.
- The Last Quarter falls on September 17, 2022 at 22:52.
- The New Moon falls on September 25, 2022 at 22:54.
Waxing and waning
- waxing: 1–9, 26–30
- waning: 10–25
Ascending and descending
- ascending: 6–18
- descending: 1–5, 19–30
Days by day type
- Root day: 7–8, 15–17, 25–28
- Leaf day: 3–4, 11–12, 21, 30
- Flower day: 1–2, 9–10, 18–20, 29
- Fruit day: 5–6, 13–14, 22–24
The path is the arc, not the light: ascending does not mean waxing.
Legend
Root
Carrots, beetroot, potatoes, onions — everything that grows below ground.
Leaf
Lettuce, spinach, cabbage, herbs — everything grown for its leaves.
Flower
Flowers, broccoli, artichokes — everything that blooms.
Fruit
Tomatoes, beans, grain, fruit — everything that bears fruit.
- Lunar node — unfavourable for sowing and planting.
- Full Moon · New Moon · First Quarter · Last Quarter
All days at a glance
| Day | Day type | Moon in the constellation | Constellation change | Moon on this day | Moon’s path |
|---|---|---|---|---|---|
| 1. Thu | Flower day | Libra | 08:52 from Virgo to Libra | Descending lunar node 22:13 | descending |
| 2. Fri | Flower day | Libra | descending | ||
| 3. Sat | Leaf day | Scorpio | 02:02 from Libra to Scorpio | First Quarter 19:07 | descending |
| 4. Sun | Leaf day | Scorpio | 21:14 from Scorpio to Sagittarius | descending | |
| 5. Mon | Fruit day | Sagittarius | descending | ||
| 6. Tue | Fruit day | Sagittarius | ascending | ||
| 7. Wed | Root day | Capricorn | 04:38 from Sagittarius to Capricorn | Perigee (closest to Earth) | ascending |
| 8. Thu | Root day | Capricorn | ascending | ||
| 9. Fri | Flower day | Aquarius | 02:06 from Capricorn to Aquarius | ascending | |
| 10. Sat | Flower day | Aquarius | 18:10 from Aquarius to Pisces | Full Moon 10:59 | ascending |
| 11. Sun | Leaf day | Pisces | ascending | ||
| 12. Mon | Leaf day | Pisces | ascending | ||
| 13. Tue | Fruit day | Aries | 10:50 from Pisces to Aries | ascending | |
| 14. Wed | Fruit day | Aries | Ascending lunar node 15:49 | ascending | |
| 15. Thu | Root day | Taurus | 09:08 from Aries to Taurus | ascending | |
| 16. Fri | Root day | Taurus | ascending | ||
| 17. Sat | Root day | Taurus | Last Quarter 22:52 | ascending | |
| 18. Sun | Flower day | Gemini | 09:54 from Taurus to Gemini | ascending | |
| 19. Mon | Flower day | Gemini | Apogee (farthest from Earth) | descending | |
| 20. Tue | Flower day | Gemini | 18:13 from Gemini to Cancer | descending | |
| 21. Wed | Leaf day | Cancer | descending | ||
| 22. Thu | Fruit day | Leo | 10:09 from Cancer to Leo | descending | |
| 23. Fri | Fruit day | Leo | descending | ||
| 24. Sat | Fruit day | Leo | descending | ||
| 25. Sun | Root day | Virgo | 06:52 from Leo to Virgo | New Moon 22:54 | descending |
| 26. Mon | Root day | Virgo | descending | ||
| 27. Tue | Root day | Virgo | descending | ||
| 28. Wed | Root day | Virgo | 14:42 from Virgo to Libra | descending | |
| 29. Thu | Flower day | Libra | Descending lunar node 00:43 | descending | |
| 30. Fri | Leaf day | Scorpio | 07:26 from Libra to Scorpio | descending |
Frequently asked questions about September 2022
When is the Full Moon in September 2022?
The Full Moon falls on September 10, 2022 at 10:59.
When is the New Moon in September 2022?
The New Moon falls on September 25, 2022 at 22:54.
When is the moon waxing in September 2022?
The moon is waxing: 1–9, 26–30.
When is the moon waning in September 2022?
The moon is waning: 10–25.
When is the moon ascending in September 2022?
The moon is ascending: 6–18.
When is the moon descending in September 2022?
The moon is descending: 1–5, 19–30.
When is a Root day in September 2022?
Root day: 7–8, 15–17, 25–28.
When is a Leaf day in September 2022?
Leaf day: 3–4, 11–12, 21, 30.
When is a Flower day in September 2022?
Flower day: 1–2, 9–10, 18–20, 29.
When is a Fruit day in September 2022?
Fruit day: 5–6, 13–14, 22–24.
With a subscription, the calendar shows which of your plants are due this month. See the subscription