Biodynamic planting calendar August 2030
The moon in August 2030
Moon phases
- The First Quarter falls on August 6, 2030 at 17:43.
- The Full Moon falls on August 13, 2030 at 11:45.
- The Last Quarter falls on August 21, 2030 at 02:16.
- The New Moon falls on August 29, 2030 at 00:08.
Waxing and waning
- waxing: 1–12, 29–31
- waning: 13–28
Ascending and descending
- ascending: 9–22
- descending: 1–8, 23–31
Days by day type
- Root day: 3–5, 12–13, 21–23, 30–31
- Leaf day: 8–9, 16–18, 26–27
- Flower day: 6–7, 14–15, 24–25
- Fruit day: 1–2, 10–11, 19–20, 28–29
The path is the arc, not the light: ascending does not mean waxing.
Legend
Root
Carrots, beetroot, potatoes, onions — everything that grows below ground.
Leaf
Lettuce, spinach, cabbage, herbs — everything grown for its leaves.
Flower
Flowers, broccoli, artichokes — everything that blooms.
Fruit
Tomatoes, beans, grain, fruit — everything that bears fruit.
- Lunar node — unfavourable for sowing and planting.
- Full Moon · New Moon · First Quarter · Last Quarter
All days at a glance
| Day | Day type | Moon in the constellation | Constellation change | Moon on this day | Moon’s path |
|---|---|---|---|---|---|
| 1. Thu | Fruit day | Leo | descending | ||
| 2. Fri | Fruit day | Leo | descending | ||
| 3. Sat | Root day | Virgo | 02:29 from Leo to Virgo | descending | |
| 4. Sun | Root day | Virgo | descending | ||
| 5. Mon | Root day | Virgo | descending | ||
| 6. Tue | Flower day | Libra | 07:22 from Virgo to Libra | First Quarter 17:43 | descending |
| 7. Wed | Flower day | Libra | 22:54 from Libra to Scorpio | descending | |
| 8. Thu | Leaf day | Scorpio | Ascending lunar node 20:45 | descending | |
| 9. Fri | Leaf day | Scorpio | 17:07 from Scorpio to Sagittarius | Perigee (closest to Earth) | ascending |
| 10. Sat | Fruit day | Sagittarius | ascending | ||
| 11. Sun | Fruit day | Sagittarius | ascending | ||
| 12. Mon | Root day | Capricorn | 00:48 from Sagittarius to Capricorn | ascending | |
| 13. Tue | Root day | Capricorn | Full Moon 11:45 | ascending | |
| 14. Wed | Flower day | Aquarius | 00:03 from Capricorn to Aquarius | ascending | |
| 15. Thu | Flower day | Aquarius | 18:42 from Aquarius to Pisces | ascending | |
| 16. Fri | Leaf day | Pisces | ascending | ||
| 17. Sat | Leaf day | Pisces | ascending | ||
| 18. Sun | Leaf day | Pisces | 16:25 from Pisces to Aries | ascending | |
| 19. Mon | Fruit day | Aries | ascending | ||
| 20. Tue | Fruit day | Aries | 17:43 from Aries to Taurus | ascending | |
| 21. Wed | Root day | Taurus | Last Quarter 02:16 · Apogee (farthest from Earth) | ascending | |
| 22. Thu | Root day | Taurus | Descending lunar node 09:09 | ascending | |
| 23. Fri | Root day | Taurus | 20:09 from Taurus to Gemini | descending | |
| 24. Sat | Flower day | Gemini | descending | ||
| 25. Sun | Flower day | Gemini | descending | ||
| 26. Mon | Leaf day | Cancer | 02:57 from Gemini to Cancer | descending | |
| 27. Tue | Leaf day | Cancer | 16:44 from Cancer to Leo | descending | |
| 28. Wed | Fruit day | Leo | descending | ||
| 29. Thu | Fruit day | Leo | New Moon 00:08 | descending | |
| 30. Fri | Root day | Virgo | 09:04 from Leo to Virgo | descending | |
| 31. Sat | Root day | Virgo | descending |
Frequently asked questions about August 2030
When is the Full Moon in August 2030?
The Full Moon falls on August 13, 2030 at 11:45.
When is the New Moon in August 2030?
The New Moon falls on August 29, 2030 at 00:08.
When is the moon waxing in August 2030?
The moon is waxing: 1–12, 29–31.
When is the moon waning in August 2030?
The moon is waning: 13–28.
When is the moon ascending in August 2030?
The moon is ascending: 9–22.
When is the moon descending in August 2030?
The moon is descending: 1–8, 23–31.
When is a Root day in August 2030?
Root day: 3–5, 12–13, 21–23, 30–31.
When is a Leaf day in August 2030?
Leaf day: 8–9, 16–18, 26–27.
When is a Flower day in August 2030?
Flower day: 6–7, 14–15, 24–25.
When is a Fruit day in August 2030?
Fruit day: 1–2, 10–11, 19–20, 28–29.
With a subscription, the calendar shows which of your plants are due this month. See the subscription