Biodynamic planting calendar March 2031
The moon in March 2031
Moon phases
- The First Quarter falls on March 1, 2031 at 04:02.
- The Full Moon falls on March 9, 2031 at 04:30.
- The Last Quarter falls on March 16, 2031 at 06:36.
- The New Moon falls on March 23, 2031 at 03:49.
Waxing and waning
- waxing: 1–8, 23–31
- waning: 9–22
Ascending and descending
- ascending: 1, 16–28
- descending: 2–15, 29–31
Days by day type
- Root day: 1–2, 10–12, 19–20, 27–29
- Leaf day: 5–6, 15, 22–24
- Flower day: 3–4, 13–14, 21, 30–31
- Fruit day: 7–9, 16–18, 25–26
The path is the arc, not the light: ascending does not mean waxing.
Legend
Root
Carrots, beetroot, potatoes, onions — everything that grows below ground.
Leaf
Lettuce, spinach, cabbage, herbs — everything grown for its leaves.
Flower
Flowers, broccoli, artichokes — everything that blooms.
Fruit
Tomatoes, beans, grain, fruit — everything that bears fruit.
- Lunar node — unfavourable for sowing and planting.
- Full Moon · New Moon · First Quarter · Last Quarter
All days at a glance
| Day | Day type | Moon in the constellation | Constellation change | Moon on this day | Moon’s path |
|---|---|---|---|---|---|
| 1. Sat | Root day | Taurus | First Quarter 04:02 | ascending | |
| 2. Sun | Root day | Taurus | 21:05 from Taurus to Gemini | Apogee (farthest from Earth) | descending |
| 3. Mon | Flower day | Gemini | descending | ||
| 4. Tue | Flower day | Gemini | descending | ||
| 5. Wed | Leaf day | Cancer | 05:09 from Gemini to Cancer | descending | |
| 6. Thu | Leaf day | Cancer | 20:20 from Cancer to Leo | descending | |
| 7. Fri | Fruit day | Leo | descending | ||
| 8. Sat | Fruit day | Leo | descending | ||
| 9. Sun | Fruit day | Leo | 15:14 from Leo to Virgo | Full Moon 04:30 | descending |
| 10. Mon | Root day | Virgo | descending | ||
| 11. Tue | Root day | Virgo | descending | ||
| 12. Wed | Root day | Virgo | 21:19 from Virgo to Libra | descending | |
| 13. Thu | Flower day | Libra | descending | ||
| 14. Fri | Flower day | Libra | 13:33 from Libra to Scorpio | Ascending lunar node 11:37 | descending |
| 15. Sat | Leaf day | Scorpio | descending | ||
| 16. Sun | Fruit day | Sagittarius | 08:38 from Scorpio to Sagittarius | Last Quarter 06:36 | ascending |
| 17. Mon | Fruit day | Sagittarius | Perigee (closest to Earth) | ascending | |
| 18. Tue | Fruit day | Sagittarius | 17:11 from Sagittarius to Capricorn | ascending | |
| 19. Wed | Root day | Capricorn | ascending | ||
| 20. Thu | Root day | Capricorn | 16:16 from Capricorn to Aquarius | ascending | |
| 21. Fri | Flower day | Aquarius | ascending | ||
| 22. Sat | Leaf day | Pisces | 09:50 from Aquarius to Pisces | ascending | |
| 23. Sun | Leaf day | Pisces | New Moon 03:49 | ascending | |
| 24. Mon | Leaf day | Pisces | ascending | ||
| 25. Tue | Fruit day | Aries | 04:27 from Pisces to Aries | ascending | |
| 26. Wed | Fruit day | Aries | ascending | ||
| 27. Thu | Root day | Taurus | 03:40 from Aries to Taurus | Descending lunar node 14:21 | ascending |
| 28. Fri | Root day | Taurus | ascending | ||
| 29. Sat | Root day | Taurus | descending | ||
| 30. Sun | Flower day | Gemini | 06:11 from Taurus to Gemini | Apogee (farthest from Earth) | descending |
| 31. Mon | Flower day | Gemini | First Quarter 01:32 | descending |
Frequently asked questions about March 2031
When is the Full Moon in March 2031?
The Full Moon falls on March 9, 2031 at 04:30.
When is the New Moon in March 2031?
The New Moon falls on March 23, 2031 at 03:49.
When is the moon waxing in March 2031?
The moon is waxing: 1–8, 23–31.
When is the moon waning in March 2031?
The moon is waning: 9–22.
When is the moon ascending in March 2031?
The moon is ascending: 1, 16–28.
When is the moon descending in March 2031?
The moon is descending: 2–15, 29–31.
When is a Root day in March 2031?
Root day: 1–2, 10–12, 19–20, 27–29.
When is a Leaf day in March 2031?
Leaf day: 5–6, 15, 22–24.
When is a Flower day in March 2031?
Flower day: 3–4, 13–14, 21, 30–31.
When is a Fruit day in March 2031?
Fruit day: 7–9, 16–18, 25–26.
With a subscription, the calendar shows which of your plants are due this month. See the subscription