Trine in one element
A trine of two wandering stars that both stand in front of constellations of the same element. In the biodynamic planting calendar the element of the trine is at work around its moment.
What is a trine in one element?
A trine in one element arises when two wandering stars stand in trine, 120 degrees apart, and both stand in front of constellations of the same element. The wandering stars are the Sun and the planets. The Moon does not count here; its element determines the day type anyway.
The constellation comes from the biodynamic calendar work of Maria Thun.
How the trine in one element works in the calendar
Biodynamic practice reads an element from the trine in one element. For a few hours it overrides the Moon’s day type:
| Element | Constellations | Day type |
|---|---|---|
| Warmth | Aries, Leo, Sagittarius | Fruit |
| Earth | Taurus, Virgo, Capricorn | Root |
| Light | Gemini, Libra, Aquarius | Flower |
| Water | Cancer, Scorpio, Pisces | Leaf |
If the element of the trine coincides with that of the Moon, the time counts as especially favourable for work of this day type. Dyyna records the window from nine hours before to three hours after the exact trine.
The element follows from the constellations in front of which the two wandering stars stand at the moment of the trine. A trine in which one of the two has just crossed the boundary into the next constellation therefore does not become a trine in one element.
Trines in one element 2027
In 2027 there are 28 trines in one element: 17 in Water, 8 in Earth, 3 in Warmth. A trine in Light does not occur in 2027.
| Date | Time | Wandering stars | Constellations | Element, day type | Window |
|---|---|---|---|---|---|
| 1 Jan | 0:22 | Mercury and Mars | Sagittarius / Leo | Warmth, Fruit | 15:22 (31 Dec) – 3:22 |
| 9 Jan | 3:46 | Venus and Neptune | Scorpio / Pisces | Water, Leaf | 18:46 (8 Jan) – 6:46 |
| 14 Jan | 10:54 | Mercury and Uranus | Capricorn / Taurus | Earth, Root | 1:54 – 13:54 |
| 15 Jan | 22:32 | Venus and Saturn | Scorpio / Pisces | Water, Leaf | 13:32 – 1:32 (16 Jan) |
| 22 Jan | 3:06 | Sun and Uranus | Capricorn / Taurus | Earth, Root | 18:06 (21 Jan) – 6:06 |
| 8 Feb | 3:20 | Venus and Mars | Sagittarius / Leo | Warmth, Fruit | 18:20 (7 Feb) – 6:20 |
| 2 Mar | 21:55 | Venus and Uranus | Capricorn / Taurus | Earth, Root | 12:55 – 0:55 (3 Mar) |
| 3 Apr | 14:01 | Jupiter and Saturn | Cancer / Pisces | Water, Leaf | 5:01 – 17:01 |
| 7 Apr | 4:05 | Sun and Jupiter | Pisces / Cancer | Water, Leaf | 19:05 (6 Apr) – 7:05 |
| 18 Apr | 12:43 | Mercury and Jupiter | Pisces / Cancer | Water, Leaf | 3:43 – 15:43 |
| 4 May | 20:08 | Venus and Jupiter | Pisces / Cancer | Water, Leaf | 11:08 – 23:08 |
| 15 May | 1:35 | Venus and Mars | Aries / Leo | Warmth, Fruit | 16:35 (14 May) – 4:35 |
| 29 Jul | 23:35 | Sun and Neptune | Cancer / Pisces | Water, Leaf | 14:35 – 2:35 (30 Jul) |
| 30 Jul | 18:59 | Mars and Uranus | Virgo / Taurus | Earth, Root | 9:59 – 21:59 |
| 1 Aug | 21:25 | Venus and Neptune | Cancer / Pisces | Water, Leaf | 12:25 – 0:25 (2 Aug) |
| 5 Aug | 16:31 | Mercury and Neptune | Cancer / Pisces | Water, Leaf | 7:31 – 19:31 |
| 10 Sep | 7:10 | Mercury and Uranus | Virgo / Taurus | Earth, Root | 22:10 (9 Sep) – 10:10 |
| 22 Sep | 2:19 | Venus and Uranus | Virgo / Taurus | Earth, Root | 17:19 (21 Sep) – 5:19 |
| 3 Oct | 7:58 | Sun and Uranus | Virgo / Taurus | Earth, Root | 22:58 (2 Oct) – 10:58 |
| 22 Oct | 11:18 | Mars and Neptune | Scorpio / Pisces | Water, Leaf | 2:18 – 14:18 |
| 4 Nov | 19:29 | Venus and Neptune | Scorpio / Pisces | Water, Leaf | 10:29 – 22:29 |
| 15 Nov | 13:29 | Mars and Saturn | Scorpio / Pisces | Water, Leaf | 4:29 – 16:29 |
| 19 Nov | 3:36 | Venus and Saturn | Scorpio / Pisces | Water, Leaf | 18:36 (18 Nov) – 6:36 |
| 26 Nov | 12:00 | Sun and Neptune | Scorpio / Pisces | Water, Leaf | 3:00 – 15:00 |
| 1 Dec | 22:48 | Mercury and Neptune | Scorpio / Pisces | Water, Leaf | 13:48 – 1:48 (2 Dec) |
| 12 Dec | 21:56 | Mercury and Saturn | Scorpio / Pisces | Water, Leaf | 12:56 – 0:56 (13 Dec) |
| 13 Dec | 10:06 | Sun and Saturn | Scorpio / Pisces | Water, Leaf | 1:06 – 13:06 |
| 25 Dec | 10:36 | Venus and Uranus | Capricorn / Taurus | Earth, Root | 1:36 – 13:36 |
Times for Central Europe (CET, CEST in summer).
Frequently asked questions about the trine in one element
What is a trine in one element?
A trine of two wandering stars that both stand in front of constellations of the same element. In the biodynamic calendar the element of the trine is at work around its moment.
How long does a trine in one element last?
Dyyna records it from nine hours before to three hours after the exact moment.
What part does the Moon play in a trine in one element?
The Moon does not form part of the trine. But if it stands in front of a constellation of the same element, the time counts as especially favourable.
How often are there trines in one element?
In 2027 there are 28, spread over the whole year.